Chapter 66 – Regulation of Lake Decaturopens PDF file
Download 2022 Boat and Pier Feesopens PDF file
2022 BOAT REGISTRATION FEES
Services | Fees |
---|---|
Day Passes | $10.00 |
Row boats, canoes, kayaks and other craft that is propelled by muscle power | $30.00 |
Sail Boats | $50.00 |
Motor Boats: | |
1 - 50 horsepower | $57.50 |
51 - 100 horsepower | $70.50 |
101 - 150 horsepower | $80.50 |
151 - 200 horsepower | $93.50 |
Over 200 horsepower | $103.50 |
Dealers: (not to exceed 4 units) | $367.00 |
2022 PIER PERMIT FEES
Shoreline Zone | Footage $ | Boat Space $ |
---|---|---|
1 | $10.50 per foot | 1st Space - $136.00 $171.00 each additional space |
2 | $9.50 per foot | 1st Space - $136.00 $160.50 each additional space |
3 | None | $69.00 per space |
Fees double if property adjacent to the lake is outside city limits
New Pier Initial Fee: $57.50
Waterfowl hunting Blinds: $50.00
Lake Citations: $150.00
Parking Citations issued at Lake: $25.00
Boat Club Listopens PDF file — as of May 23, 2022