Chapter 66 – Regulation of Lake Decaturopens PDF file
Chapter 66.1 – Regulation of Lake Decatur Boatingopens PDF file
Chapter 66.2 – Regulation of Lake Decatur Docksopens PDF file
Download 2023 BOAT & DOCK FEESopens PDF file
2023 BOAT REGISTRATION FEES
Services | Fees |
---|---|
Day Passes | $15.00 |
Row boats, canoes, kayaks and other craft that is propelled by muscle power | $31.00 |
Sail Boats | $51.50 |
Motor Boats: | |
1 - 50 horsepower | $59.00 |
51 - 100 horsepower | $72.50 |
101 - 150 horsepower | $83.00 |
151 - 200 horsepower | $96.00 |
Over 200 horsepower | $106.50 |
Dealers: (not to exceed 4 units) | $376.50 |
2023 DOCK PERMIT FEES
Shoreline Zone | Footage $ | Boat Space $ |
---|---|---|
1 | $11.00 per foot | 1st Space - $139.50 $175.50 each additional space |
2 | $10.00 per foot | 1st Space - $139.50 $165.00 each additional space |
3 | None | $71.00 per space |
Fees double if property adjacent to the lake is outside city limits
New Dock Initial Fee: $59
Waterfowl hunting Blinds: $51.50
Lake Citations: $150
Parking Citations issued at Lake: $25
Boat Club Listopens PDF file — as of May 19, 2023